
Australia NBL1 East
2022
G | P | G% | JD | Puntos ganados | Puntos perdidos | Últimos 10 | Racha | ||
---|---|---|---|---|---|---|---|---|---|
1 | Canberra Gunners Canberra Gunners | 16 | 6 | 72.7% | 0 | 0 | 0 | 8-2 | G2 |
2 | Maitland Mustangs Maitland Mustangs | 15 | 7 | 68.2% | 1 | 0 | 0 | 9-1 | G4 |
3 | Newcastle Falcons Newcastle Falcons | 14 | 8 | 63.6% | 2 | 0 | 0 | 5-5 | G3 |
4 | Basketball Illawarra Basketball Illawarra | 14 | 8 | 63.6% | 2 | 0 | 0 | 7-3 | P1 |
5 | Norths Bears Norths Bears | 13 | 9 | 59.1% | 3 | 0 | 0 | 7-3 | P2 |
6 | Inner West Bulls Inner West Bulls | 11 | 11 | 50.0% | 5 | 0 | 0 | 4-6 | G2 |
7 | Sutherland Sharks Sutherland Sharks | 11 | 11 | 50.0% | 5 | 0 | 0 | 5-5 | P2 |
8 | Hills Hornets Hills Hornets | 10 | 12 | 45.5% | 6 | 0 | 0 | 5-5 | G2 |
9 | Albury Wodonga Albury Wodonga | 8 | 14 | 36.4% | 8 | 0 | 0 | 1-9 | P9 |
10 | Manly Warringah Sea Eagles Manly Warringah Sea Eagles | 8 | 14 | 36.4% | 8 | 0 | 0 | 3-7 | P3 |
11 | Central Coast Crusaders Central Coast Crusaders | 7 | 15 | 31.8% | 9 | 0 | 0 | 2-8 | P3 |
12 | Bankstown Bruin Bankstown Bruin | 5 | 17 | 22.7% | 11 | 0 | 0 | 3-7 | P6 |
R:Rango,
G:Ganado,
P:Perdido,
JD:Juegos Detrás